Sort Sort | Course title Course title | Period Period | Duration Duration | Location Location | Course language Course language |
Free spaces
Free spaces |
Details |
---|---|---|---|---|---|---|---|
Sort 2110 | Course title Anatomy Trains in Motion | Period 15/09/2023 — 17/09/2023 | Duration 21 hours |
Location
Switzerland, Bern or Online |
Course language German |
Free spaces
|
Details |
Sort 2110 | Course title Anatomy Trains in Motion | Period 15/09/2023 — 17/09/2023 | Duration 21 hours | Location Norway, Oslo | Course language English | Free spaces | Details |
Sort 2110 | Course title Anatomy Trains in Motion | Period 22/09/2023 — 24/09/2023 | Duration 21 hours | Location Denmark, Odense | Course language Danish | Free spaces | Details |
Sort 2110 | Course title Anatomy Trains in Motion | Period 29/09/2023 — 01/10/2023 | Duration 21 hours | Location Netherlands, Den Bosch | Course language English | Free spaces | Details |
Sort 2110 | Course title Anatomy Trains in Motion | Period 09/10/2023 — 11/10/2023 | Duration 21 hours | Location Singapore | Course language English | Free spaces | Details |
Sort 2110 | Course title Anatomy Trains in Motion | Period 12/10/2023 — 15/10/2023 | Duration 21 hours | Location Online | Course language English | Free spaces | Details |
Sort 2110 | Course title Anatomy Trains in Motion | Period 13/10/2023 — 15/10/2023 | Duration 21 hours | Location Hungary, Budapest | Course language English & Hungarian | Free spaces | Details |
Sort 2110 | Course title Anatomy Trains in Motion | Period 20/10/2023 — 22/10/2023 | Duration 21 hours | Location Australia, Sydney NSW | Course language English | Free spaces | Details |
Sort 2110 | Course title Anatomy Trains in Motion | Period 20/10/2023 — 22/10/2023 | Duration 21 hours | Location Lithuania, Vilnius | Course language English & Lithuanian | Free spaces | Details |
Sort 2110 | Course title Anatomy Trains in Motion | Period 24/10/2023 — 26/10/2023 | Duration 21 hours | Location China, Shenzhen | Course language English & Chinese | Free spaces | Details |
Powered by SEMCO®